Ranking |
Tools | Introduction | Monthly Visit | Growth Rate | Action |
---|---|---|---|---|---|
|
Typecast AI | Typecast's Online AI Voice Generator Puts Emotions in Text to Speech Power your video content with realistic AI voices and avatars | 831.71K | Open | |
|
Teachable Machine | Teachable Machine is a web-based tool that makes creating machine learning models fast, easy, and accessible to everyone. It's meant to be used by educators, artists, students, innovators, makers of all kinds – really, anyone who has an idea they want to explore. No prerequisite machine learning knowledge required. | 353.76K | Open | |
|
Typed | It's a one-stop tool for documentation writing where you can collect/manage resources, set an outline, and write a final draft while referring to collected resources on the side ➡️ It's Pocket, Workflowy, Google Docs put into one tool, only in a better form 🤗 | 60.34K | Open | |
|
Traw AI Summaries | Experience the convenience and efficiency of traw as you effortlessly summarize and organize audio and video content with AI. Revolutionize your content consumption and maximize productivity with the ultimate AI-powered audio and video summarization service! | 33.11K | Open | |
|
Lunit | Lunit is a public company that develops medical AI software that helps conquer cancer. With cancer, survival is often determined by how early it is caught, and Lunit’s cancer screening AI helps doctors to detect it earlier. Lunit INSIGHT can detect abnormal radiological results with up to 97-99% accuracy on chest x-rays. Many of these abnormalities are invisible to the human eye and would be missed by doctors without Lunit’s help. Lunit SCOPE uses AI to predict treatment responses to help doctors make well-informed decisions about how to treat a patient. | 29.33K | Open | |
|
Translaite | Translates any prompt first into English, sends it off to openAI, then translates response back to input language. Also features sharing, storing, searching of chats/prompts. | 7.76K | Open | |
|
Record 3.0 | Record is a Customer Support layer built for B2B Saas that automates the resolution process using AI. Records collect, visualize, investigate, and provide insights on user sessions and logs while creating one source of truth for collaboration. | 3.79K | Open | |
|
GAJIX | An AI learning assistant with summaries, questions, and productivity. | 0 | Open | |
|
Selfarama Books | Say bye-bye to personalized books that only customise your kid's name and oh-my-god-that's-me to Selfarama, the hardcover art history book. Featuring 12 unique and original portraits of the reader thanks to Ai art. | 0 | Open | |
10
|
DevClad | A social workspace platform for developers to meet other developers 1-on-1 using AI every week to build a strong network of builders. It also makes teaming up on projects + hackathons seamless with a minimal workspace that gets you from idea to MVP asap. | 0 | Open | |
11
|
Ariwave | Ariwave, a specialized AI Image Generator for character creation. Train your images and draw characters freely. Break free from copyright and cost constraints in storytelling and advertising. | 0 | Open | |
12
|
VirtualSnap | VirtualSnap is your own private virtual product photography studio! Take professional-level photographies of your own products or create brand new photos from a simple description with with the help of AI. | 0 | Open |